Pfarrwirt Inn
Sand in Taufers
Our apartments

Apartment Kematen, situated in southern direction with view to the village Kematen ....

Apartment Mühlen, situated in southwest direction with view to the village Mühlen ...

Apartment Ahornach, situated in northeastern direction with view to the village Ahornach ...

Apartment Rein, situated in southeast direction with view on the ....

Apartment Ahrntal, situated in northern direction, with reference to the neighbouring valley Ahrntal ...

Apartment Chalet Waldblick 2, Apartment 2 on the 1st floor of the newly built outbuilding ...

Apartment Chalet Waldblick 1, the 1st apartment on the groundfloor in the newly built outbuilding of the old inn ...
Benefits during your stay
Seasonal price scale
apartments-seasonal-prices
wdt_ID | From: | To: | Chalet Waldblick 1 | Chalet Waldblick 2 | Ap. Mühlen | Ap. Kematen | Ap. Rein | Ap. Ahornach | Ap. Ahrntal | Ap. Sand i. Taufers |
---|---|---|---|---|---|---|---|---|---|---|
5 | 01.09.2021 | 22.12.2021 | 80 | 130 | 75 | 75 | 75 | 80 | 85 | 75 |
6 | 23.12.2021 | 08.01.2022 | 140 | 220 | 140 | 130 | 130 | 140 | 160 | 130 |
7 | 09.01.2022 | 20.02.2022 | 90 | 160 | 90 | 80 | 80 | 90 | 110 | 80 |
8 | 21.02.2022 | 12.03.2022 | 140 | 220 | 140 | 130 | 130 | 140 | 160 | 130 |
9 | 13.03.2022 | 30.06.2022 | 90 | 140 | 80 | 80 | 80 | 85 | 90 | 80 |
10 | 01.07.2022 | 30.07.2022 | 120 | 200 | 110 | 110 | 110 | 120 | 120 | 110 |
11 | 01.08.2022 | 31.08.2022 | 150 | 230 | 150 | 150 | 150 | 150 | 160 | 150 |
12 | 01.09.2022 | 20.12.2022 | 80 | 150 | 80 | 80 | 80 | 80 | 90 | 80 |
from 0 – 2 years: free
from 3 – 6 years: 10€ per day
from 7 -15 years: 12€ per day
Adults from 16 years: 15€ per day
Costs for the final cleaning of the apartments: 35€.